Description | L Inches | XL Inches |
XXL Inches |
XXXL Inches |
---|---|---|---|---|
Zipper front | 27 | 28 | 29 | 30 |
Chest | 44 | 46 | 48 | 50 |
Zipper | 10 | 10 | 10 | 10 |
Armal | 22 | 23 | 24 | 25 |
7 | 7 | 7 | 7 | |
Hood | 7 | 7 | 7 | 7 |
The length varies according to style. Please see 'info & care' on individual product pages for item-specific length measurements.
Category Product |
Down | Silicon | Gore-tax | Windcheater |
---|---|---|---|---|
Customizable | Logo customizable | Logo customizable | Wear express | Wear express |
Gender | Unisex | Unisex | Unisex | Unisex |
Colors and sizes | 4 diffrent sizes with colors | 4 diffrent sizes with colors | 4 diffrent sizes with colors | 4 diffrent sizes with colors |
Layer | 4 layers | Double | 2-3 layers | Single or double |
Fill power | 300-800 gms. | 300 gms. | 300 gms. | Lining with net |
Tapping | Double tapping | Double tapping | Double tapping | Double tapping |
Hood | Detachable | Detachable | Two-way hood | Two-way hood |
Pockets | 3 outer, 1 inner | 3 outer, 1 inner | 3 outer, 1 inner | 3 outer, 1 inner |
Hems | Adjustable | Adjustable | Adjustable | Adjustable |
Hems | Adjustable | Adjustable | Adjustable | Adjustable |
Zipper | ONS and YKK | ONS and YKK | ONS and YKK | ONS and YKK |
Fit | Slim & relaxed | Slim & relaxed | Slim & relaxed | Slim & relaxed |
Waterproof | yes | yes | yes | yes |
Windproof | yes | yes | yes | yes |
Outer composition | Rubberized with 80% polyester |
Rubberized with 80% polyester |
Rubberized with 80% polyester |
Rubberized with 80% polyester |
Inner composition | Taffeta | Taffeta | Taffeta | Taffeta |
Minimum order | 100Pcs | 100Pcs | 100Pcs | 100Pcs |